Italian GP
|
V
e t t e l |
W
e b b e r |
A
l o n s o |
M
a s s a |
R
ä I k k ö n e n |
G
r o s j e a n |
B
u t t o n |
P
e r e z |
H
a m I l t o n |
R
o s b e r g |
M
a l d o n a d o |
B
o t t a s |
H
u l k e n b e r g |
G
u t I e r r e z |
d
I R e s t a |
S
u t i l |
V
e r g n e |
R
I c c I a r d o |
P
I c |
v
a n d e r G a r d e |
B
I a n c h i |
C
h I l t o n | |
Race
Results |
Race Finish Position
|
1
|
3
|
2
|
4
|
11
|
8
|
10
|
12
|
9
|
6
|
14
|
15
|
5
|
13
|
0
|
16
|
0
|
7
|
17
|
18
|
19
|
20
|
Starting Grid
Position
|
1
|
2
|
5
|
4
|
11
|
13
|
9
|
8
|
12
|
6
|
14
|
18
|
3
|
16
|
15
|
17
|
10
|
7
|
20
|
19
|
21
|
22
| |
Fastest Race
Lap
|
Y
| ||||||||||||||||||||||
No. Completed
Laps
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
0
|
52
|
14
|
53
|
52
|
52
|
52
|
52
| |
Disqualified?
| |||||||||||||||||||||||
No. Stop/Go
Penalties
| |||||||||||||||||||||||
Driver
Points Scored |
Race Finish Poition
|
75
|
50
|
60
|
40
|
15
|
5
|
10
|
25
|
30
|
20
| ||||||||||||
Starting Grid
Position
|
30
|
21
|
18
|
19
|
12
|
10
|
14
|
15
|
11
|
17
|
9
|
5
|
20
|
7
|
8
|
6
|
13
|
16
|
3
|
4
|
2
|
1
| |
Grid - Race
Movement
|
0
|
-2
|
6
|
0
|
0
|
10
|
-2
|
-8
|
6
|
0
|
0
|
6
|
-4
|
6
|
2
|
0
|
6
|
2
|
4
|
4
| |||
Fastest Lap
|
10
| ||||||||||||||||||||||
No. Completed
Laps
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
0
|
52
|
14
|
53
|
52
|
52
|
52
|
52
| |
Disqualified
Penalty
| |||||||||||||||||||||||
Retirement
Penalty
|
-50
|
-50
| |||||||||||||||||||||
Stop/Go
Penalties
| |||||||||||||||||||||||
Total Driver Score
|
158
|
122
|
137
|
112
|
65
|
88
|
70
|
60
|
90
|
95
|
62
|
64
|
99
|
66
|
-42
|
60
|
-23
|
89
|
61
|
58
|
58
|
57
| |
Chassis
Points Scored |
No. Completed Laps
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
0
|
52
|
14
|
53
|
52
|
52
|
52
|
52
|
Retirement Penalty
|
-25
|
-25
| |||||||||||||||||||||
Total Chassis Score
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
53
|
-25
|
52
|
-11
|
53
|
52
|
52
|
52
|
52
| |
Engine
Points Scored |
Race Finish Poition
|
75
|
50
|
60
|
40
|
15
|
5
|
10
|
25
|
30
|
20
| ||||||||||||
Starting Grid Position
|
30
|
21
|
18
|
19
|
12
|
10
|
14
|
15
|
11
|
17
|
9
|
5
|
20
|
7
|
8
|
6
|
13
|
16
|
3
|
4
|
2
|
1
| |
Retirement Penalty
|
-20
|
-20
| |||||||||||||||||||||
Total Engine Score
|
105
|
71
|
78
|
59
|
12
|
25
|
19
|
15
|
21
|
42
|
9
|
5
|
50
|
7
|
-12
|
6
|
-7
|
36
|
3
|
4
|
2
|
1
|
|
| Race Result | Overall Position | |||||
| Name | Race Total |
Race Position | Name | Overall Total | Overall Position | |
| Singing In The Rain | 619 | 1 | Singing In The Rain | 6655 | 1 | |
| Robbie The Reindeer | 608 | 2 | Peter Leatherland | 6595 | 2 | |
| Peter Leatherland | 604 | 3 | Ayr Town Centre | 6461 | 3 | |
| Stop Up Villa | 599 | 4 | Houghton Bird | 6424 | 4 | |
| Donnelly's Danglers | 590 | 5 | Stop Up Villa | 6388 | 5 | |
| Catch Me If You Can | 582 | 6 | Erik The Elephant | 6364 | 6 | |
| Series 6 Episode 45 | 573 | 7 | Pedro Leatherland | 6360 | 7 | |
| Cymru F1 | 566 | 8 | Thank You Ke-mo Sah-bee | 6359 | 8 | |
| Robbies Banger Racing | 565 | 9 | Paul Szomoru | 6320 | 9 | |
| Mickey's Motor | 564 | 10 | Turin Triumph | 6292 | 10 | |
| Pedro Leatherland | 564 | 10 | Evo | 6257 | 11 | |
| David Parkin | 560 | 12 | Robbie The Reindeer | 6219 | 12 | |
| Erik Estrada | 560 | 12 | Willy Wonka | 6211 | 13 | |
| Ayr Town Centre | 557 | 14 | David Parkin | 6199 | 14 | |
| Charlton's Chumps | 553 | 15 | Robbies Banger Racing | 6182 | 15 | |
| Milton De Silva | 548 | 16 | A Taste Of Honey | 6170 | 16 | |
| Willy Wonka | 548 | 16 | Donnelly's Danglers | 6161 | 17 | |
| Houghton Bird | 538 | 18 | Series 6 Episode 45 | 6153 | 18 | |
| Lucy Locket's Rocket | 537 | 19 | Milton De Silva | 6147 | 19 | |
| Virgin On The Impossible | 537 | 19 | Cymru F1 | 6145 | 20 | |
| Bad Day At Work | 535 | 21 | Beast Basher | 6140 | 21 | |
| Brazil or Bust | 534 | 22 | Virgin On The Impossible | 6056 | 22 | |
| Jody Scheckter | 534 | 22 | On the Right Track? | 6000 | 23 | |
| N-Gine | 534 | 22 | Martony Racing One | 5976 | 24 | |
| Homer Doh! | 529 | 25 | Homer Doh! | 5968 | 25 | |
| Honey Monster | 524 | 26 | Catch Me If You Can | 5948 | 26 | |
| Maltese Falcon | 524 | 26 | F1HFH | 5918 | 27 | |
| Turin Triumph | 520 | 28 | I'm The Taxman | 5893 | 28 | |
| Bags, Bags, Bags and More Bags | 519 | 29 | Charlton's Chumps | 5883 | 29 | |
| I'm The Taxman | 519 | 29 | Kerrie Goodall 1 | 5883 | 29 | |
| Down Under Girl | 509 | 31 | Brazil or Bust | 5878 | 31 | |
| Babadaboopy | 507 | 32 | Kyalami Racing | 5877 | 32 | |
| Evo | 505 | 33 | Jody Scheckter | 5874 | 33 | |
| Dan Johnston | 503 | 34 | Mickey's Motor | 5831 | 34 | |
| Glendinning | 497 | 35 | Erik Estrada | 5794 | 35 | |
| Honey, Honey | 496 | 36 | Cheeky Monkey | 5776 | 36 | |
| Do'nut Donnelly | 494 | 37 | The Taxman's Taken All My Dough | 5760 | 37 | |
| Labbett Lambaster | 493 | 38 | Verbalkint | 5759 | 38 | |
| On the Right Track? | 492 | 39 | Glendinning | 5751 | 39 | |
| Flippers Divers | 491 | 40 | The Wise One | 5736 | 40 | |
| Kyalami Racing | 488 | 41 | Bags, Bags, Bags and More Bags | 5735 | 41 | |
| Cheeky Monkey | 487 | 42 | Claire Teuma | 5725 | 42 | |
| Team GB | 481 | 43 | N-Gine | 5697 | 43 | |
| Honeycombover | 475 | 44 | Labbett Lambaster | 5694 | 44 | |
| 1st GB | 474 | 45 | Paduan Racing | 5690 | 45 | |
| Fellside Fools | 473 | 46 | Honey, Honey | 5680 | 46 | |
| Mustang Sally | 473 | 46 | Do'nut Donnelly | 5667 | 47 | |
| Cannonball | 469 | 48 | Team Cymru Am Byth | 5663 | 48 | |
| Ben GP MkII | 465 | 49 | 1st GB | 5657 | 49 | |
| Carbon Leither | 465 | 49 | Cannonball | 5639 | 50 | |
| Sunday Night Lights | 465 | 49 | Bad Day At Work | 5620 | 51 | |
| A Taste Of Honey | 463 | 52 | TiggyWiggy | 5609 | 52 | |
| Team Cymru Am Byth | 462 | 53 | Robot Chicken | 5601 | 53 | |
| Mack the Knife | 457 | 54 | Down Under Girl | 5594 | 54 | |
| Mean Machine 00 | 456 | 55 | Dan Johnston | 5584 | 55 | |
| Martony Racing One | 454 | 56 | Mackaroony | 5569 | 56 | |
| Parking at Rascasse | 453 | 57 | Free To Those Who Can Afford It | 5566 | 57 | |
| BezF1 | 449 | 58 | Honeycombover | 5547 | 58 | |
| Bullet Proof Bomb | 446 | 59 | Fellside Fools | 5540 | 59 | |
| Dr. S | 444 | 60 | Force Sloth Racing | 5524 | 60 | |
| Mr Fenster | 443 | 61 | Flippers Divers | 5501 | 61 | |
| Stew the Brew | 439 | 62 | Fury | 5494 | 62 | |
| Robot Chicken | 438 | 63 | Sunday Night Lights | 5490 | 63 | |
| Thank You Ke-mo Sah-bee | 437 | 64 | Chaser Slayer | 5477 | 64 | |
| Verbalkint | 437 | 64 | Lucy Locket's Rocket | 5463 | 65 | |
| Chaser Slayer | 429 | 66 | Team GB | 5455 | 66 | |
| The Taxman's Taken All My Dough | 429 | 66 | Mrs Button Wanna Be | 5441 | 67 | |
| Team Kaisha | 427 | 68 | Mack the Knife | 5421 | 68 | |
| Force Sloth Racing | 424 | 69 | Stew the Brew | 5420 | 69 | |
| F1HFH | 422 | 70 | Honey Monster | 5401 | 70 | |
| Michael Maughan | 422 | 70 | Babadaboopy | 5388 | 71 | |
| Liar, You've Got Antifreeze | 418 | 72 | In Arsene We Rust | 5378 | 72 | |
| Claire Teuma | 417 | 73 | Mr Kobyashi | 5363 | 73 | |
| Dannielle Johnston | 417 | 73 | Mal Fletcher | 5360 | 74 | |
| Mrs Button Wanna Be | 416 | 75 | At Risk | 5307 | 75 | |
| Erik The Elephant | 414 | 76 | Oh You Went To Eton | 5307 | 75 | |
| Mal Fletcher | 414 | 76 | Maltese Falcon | 5303 | 77 | |
| Greasy Pistons | 413 | 78 | Mustang Sally | 5296 | 78 | |
| TiggyWiggy | 410 | 79 | Mr Fenster | 5285 | 79 | |
| Fury | 408 | 80 | Bantha Fodder | 5266 | 80 | |
| Red Bull Addict | 408 | 80 | Lee (God I Love McLaren) Stonehewer | 5226 | 81 | |
| Mr Kobyashi | 404 | 82 | Whickham Racers | 5211 | 82 | |
| Flowery Quest | 394 | 83 | Greasy Pistons | 5201 | 83 | |
| At Risk | 393 | 84 | Dannielle Johnston | 5199 | 84 | |
| Never Red | 392 | 85 | BezF1 | 5189 | 85 | |
| Lee (God I Love McLaren) Stonehewer | 389 | 86 | ROM | 5176 | 86 | |
| The Wise One | 389 | 86 | The Beast's Revenge | 5172 | 87 | |
| Paduan Racing | 388 | 88 | Never Red | 5166 | 88 | |
| Beast Basher | 383 | 89 | Kerrie Goodall 2 | 5161 | 89 | |
| Mackaroony | 379 | 90 | Mark Thompson | 5154 | 90 | |
| Bantha Fodder | 378 | 91 | Carbon Leither | 5134 | 91 | |
| Flip Me Again | 375 | 92 | Luck of the Irish | 5086 | 92 | |
| Stuart Gunn | 372 | 93 | Michael Maughan | 5028 | 93 | |
| Kerrie Goodall 2 | 371 | 94 | Ben GP MkII | 5027 | 94 | |
| Paul Szomoru | 370 | 95 | Team Kaisha | 5027 | 94 | |
| Hezza's Heroes 2 | 367 | 96 | Dr. S | 5010 | 96 | |
| ROM | 367 | 96 | Parking at Rascasse | 4945 | 97 | |
| Shoes, Shoes, Shoes, & More Shoes! | 366 | 98 | Flowery Quest | 4938 | 98 | |
| Free To Those Who Can Afford It | 354 | 99 | Flip Me Again | 4842 | 99 | |
| In Arsene We Rust | 348 | 100 | Red Bull Addict | 4803 | 100 | |
| Oh You Went To Eton | 337 | 101 | Shoes, Shoes, Shoes, & More Shoes! | 4782 | 101 | |
| Whickham Racers | 336 | 102 | Bullet Proof Bomb | 4750 | 102 | |
| Charlie Max Gallagher | 323 | 103 | Victoria Concordia Crescit | 4685 | 103 | |
| Peter Baker | 319 | 104 | Mean Machine 00 | 4683 | 104 | |
| Hezza's Heroes 1 | 314 | 105 | Liar, You've Got Antifreeze | 4681 | 105 | |
| Martony Racing Two | 312 | 106 | Hezza's Heroes 1 | 4655 | 106 | |
| Victoria Concordia Crescit | 305 | 107 | Nicks Numpties | 4640 | 107 | |
| Luck of the Irish | 302 | 108 | Blanche | 4629 | 108 | |
| Kerrie Goodall 1 | 301 | 109 | Martony Racing Two | 4542 | 109 | |
| Baja Scoch | 278 | 110 | Stuart Gunn | 4500 | 110 | |
| The Beast's Revenge | 278 | 110 | Larry's Shirt | 4466 | 111 | |
| Mark Thompson | 263 | 112 | Charlie Max Gallagher | 4426 | 112 | |
| Blanche | 257 | 113 | Pedro Gallagher | 4402 | 113 | |
| Nicks Numpties | 248 | 114 | Hezza's Heroes 2 | 4388 | 114 | |
| Larry's Shirt | 163 | 115 | Peter Baker | 4379 | 115 | |
| Pedro Gallagher | 159 | 116 | Baja Scoch | 4101 | 116 | |
Male Average =
|
448 |
Male Average =
|
5544 | |||
Female Average =
|
431 |
Female Average =
|
5382 |
Regards,
Lawrence.