The points scored by each driver, chassis, and engine, and the points scored by each team entered were as follows.
Austrian GP
|
V
e t t e l |
R
I c c I a r d o |
A
l o n s o |
R
ä I k k ö n e n |
G
r o s j e a n |
M
a l d o n a d o |
B
u t t o n |
M
a g n u s s e n |
H
a m I l t o n |
R
o s b e r g |
M
a s s a |
B
o t t a s |
S
u t I l |
G
u t I e r r e z |
H
u l k e n b e r g |
P
e r e z |
V
e r g n e |
K
v y a t |
K
o b a y a s h i |
E
r I c s s o n |
B
I a n c h i |
C
h I l t o n | |
Race
Results |
Race Finish Position
|
8
|
5
|
10
|
14
|
12
|
11
|
7
|
2
|
1
|
4
|
3
|
13
|
19
|
9
|
6
|
16
|
18
|
15
|
17
| |||
Starting Grid
Position
|
12
|
5
|
4
|
8
|
22
|
13
|
11
|
6
|
9
|
3
|
1
|
2
|
16
|
17
|
10
|
15
|
14
|
7
|
19
|
20
|
18
|
21
| |
Fastest Race
Lap
|
Y
| ||||||||||||||||||||||
No. Completed
Laps
|
34
|
71
|
71
|
71
|
70
|
70
|
71
|
71
|
71
|
71
|
71
|
71
|
70
|
69
|
71
|
71
|
59
|
24
|
69
|
69
|
69
|
69
| |
Disqualified?
| |||||||||||||||||||||||
No. Stop/Go
Penalties
|
1
| ||||||||||||||||||||||
Driver
Points Scored |
Race Finish Position
|
15
|
30
|
5
|
20
|
60
|
75
|
40
|
50
|
10
|
25
| ||||||||||||
Starting Grid
Position
|
11
|
18
|
19
|
15
|
1
|
10
|
12
|
17
|
14
|
20
|
30
|
21
|
7
|
6
|
13
|
8
|
9
|
16
|
4
|
3
|
5
|
2
| |
Grid - Race
Movement
|
-6
|
-2
|
-4
|
16
|
2
|
0
|
-2
|
14
|
4
|
-6
|
-2
|
6
|
-4
|
2
|
18
|
6
|
4
|
6
|
8
| ||||
Fastest Lap
|
10
| ||||||||||||||||||||||
No. Completed
Laps
|
34
|
71
|
71
|
71
|
70
|
70
|
71
|
71
|
71
|
71
|
71
|
71
|
70
|
69
|
71
|
71
|
59
|
24
|
69
|
69
|
69
|
69
| |
Disqualified
Penalty
| |||||||||||||||||||||||
Retirement
Penalty
|
-50
|
-50
|
-50
| ||||||||||||||||||||
Stop/Go
Penalties
|
-25
| ||||||||||||||||||||||
Total Driver Score
|
-5
|
98
|
118
|
87
|
87
|
82
|
83
|
106
|
159
|
170
|
135
|
140
|
83
|
46
|
96
|
132
|
18
|
-10
|
79
|
76
|
80
|
79
| |
Chassis
Points Scored |
No. Completed Laps
|
34
|
71
|
71
|
71
|
70
|
70
|
71
|
71
|
71
|
71
|
71
|
71
|
70
|
69
|
71
|
71
|
59
|
24
|
69
|
69
|
0
|
69
|
Retirement Penalty
|
-25
|
-25
|
-25
|
0
| |||||||||||||||||||
Total Chassis Score
|
9
|
71
|
71
|
71
|
70
|
70
|
71
|
71
|
71
|
71
|
71
|
71
|
70
|
69
|
71
|
71
|
34
|
-1
|
69
|
69
|
0
|
69
| |
Engine
Points Scored |
Race Finish Position
|
15
|
30
|
5
|
20
|
60
|
75
|
40
|
50
|
10
|
25
| ||||||||||||
Starting Grid Position
|
11
|
18
|
19
|
15
|
1
|
10
|
12
|
17
|
14
|
20
|
30
|
21
|
7
|
6
|
13
|
8
|
9
|
16
|
4
|
3
|
0
|
2
| |
Retirement Penalty
|
-20
|
-20
|
-20
|
0
| |||||||||||||||||||
Total Engine Score
|
-9
|
33
|
49
|
20
|
1
|
10
|
12
|
37
|
74
|
95
|
70
|
71
|
7
|
6
|
23
|
33
|
-11
|
-4
|
4
|
3
|
0
|
2
| |
| Race Result | Overall Position | |||||
| Name | Race Total | Race Position | Name | Overall Total | Overall Position | |
| Glutæus Maximus | 833 | 1 | Glutæus Maximus | 5272 | 1 | |
| Kaiser | 828 | 2 | Evo | 5066 | 2 | |
| Bad Hat Harry | 826 | 3 | Stig Of The Dump | 4906 | 3 | |
| Debbie Does Dallas | 807 | 4 | Kaiser | 4862 | 4 | |
| Stig Of The Dump | 805 | 5 | Debbie Does Dallas | 4821 | 5 | |
| Baja Scoch 2 | 771 | 6 | Bad Hat Harry | 4798 | 6 | |
| Baja Scoch | 768 | 7 | Mr Kobyashi | 4740 | 7 | |
| Henry's Cars | 749 | 8 | Thor's Hammer | 4678 | 8 | |
| Evo | 736 | 9 | Titan Uranus | 4630 | 9 | |
| Titan Uranus | 733 | 10 | The Don | 4498 | 10 | |
| The Don | 726 | 11 | Deb's Delights | 4491 | 11 | |
| Bona Eventui | 725 | 12 | Bona Eventui | 4462 | 12 | |
| Milton De Silva | 724 | 13 | Nicks Numpties | 4431 | 13 | |
| Hadley GP | 722 | 14 | Breaking Down Bad | 4417 | 14 | |
| Mr Kobyashi | 718 | 15 | Henry's Cars | 4336 | 15 | |
| Thor's Hammer | 716 | 16 | Baja Scoch 2 | 4335 | 16 | |
| Bring Back Kinnear | 706 | 17 | Hadley GP | 4290 | 17 | |
| Cockand Bull | 703 | 18 | Nurse Judy | 4133 | 18 | |
| Antenociticus | 698 | 19 | Cockand Bull | 4131 | 19 | |
| Dannielle Johnston | 695 | 20 | Antenociticus | 4045 | 20 | |
| Deb's Delights | 690 | 21 | Baja Scoch | 4040 | 21 | |
| Breaking Down Bad | 676 | 22 | Taranis | 3970 | 22 | |
| Nicks Numpties | 668 | 23 | Aussie Grit | 3910 | 23 | |
| Kyalami Racing | 667 | 24 | Team Mitch | 3889 | 24 | |
| SOHO | 642 | 25 | Smoke Tabs, Drink Beer, Talk Shite | 3864 | 25 | |
| Charlie Johnston | 641 | 26 | Fury | 3836 | 26 | |
| Fury | 633 | 27 | Jenson's Buttons | 3802 | 27 | |
| Nurse Judy | 629 | 28 | Fellside Fools | 3784 | 28 | |
| Team Mitch | 628 | 29 | Robbies Banger Racing | 3761 | 29 | |
| Jenson's Buttons | 624 | 30 | Dannielle Johnston | 3731 | 30 | |
| 203020 | 619 | 31 | It Just Sounds Wrong | 3713 | 31 | |
| Aussie Grit | 611 | 32 | Milton De Silva | 3713 | 31 | |
| Taranis | 609 | 33 | Gunn Metal | 3703 | 33 | |
| Gunn Metal | 602 | 34 | Kyalami Racing | 3702 | 34 | |
| Brandling Villa | 601 | 35 | Bill's No Hopers | 3695 | 35 | |
| Mickey & Lula Speed Demons | 601 | 35 | I'm The Taxman | 3684 | 36 | |
| Nandrolone | 597 | 37 | I Love Beer | 3677 | 37 | |
| Fellside Fools | 587 | 38 | Nandrolone | 3673 | 38 | |
| Irene Loves McLaren | 587 | 38 | Erik The Elephant | 3667 | 39 | |
| McLaren All The Way | 583 | 40 | Mustang Sally | 3659 | 40 | |
| Honey, Honey | 582 | 41 | David Parkin | 3612 | 41 | |
| Smoke Tabs, Drink Beer, Talk Shite | 582 | 41 | F1HFH 2014 | 3601 | 42 | |
| Bill's No Hopers | 581 | 43 | Luck of the Irish | 3596 | 43 | |
| Team JB | 581 | 43 | Bring Back Kinnear | 3590 | 44 | |
| I Love Beer | 580 | 45 | Virgin On The Impossible | 3511 | 45 | |
| I'm The Taxman | 577 | 46 | Brandling Villa | 3500 | 46 | |
| Baja Scoch 3 | 571 | 47 | Team JB | 3498 | 47 | |
| Luck of the Irish | 570 | 48 | Chilling Gus | 3483 | 48 | |
| Wild Thyme | 552 | 49 | Bullet Proof Bomb | 3461 | 49 | |
| David Parkin | 549 | 50 | Honey, Honey | 3445 | 50 | |
| Mustang Sally | 549 | 50 | Wild Thyme | 3445 | 50 | |
| Bullet Proof Bomb | 542 | 52 | Charlie Johnston | 3437 | 52 | |
| Erik The Elephant | 539 | 53 | Fletch Lives | 3402 | 53 | |
| It Just Sounds Wrong | 536 | 54 | FlippersDivers | 3398 | 54 | |
| On the Right Track | 533 | 55 | Mercedes AMG | 3389 | 55 | |
| Chilling Gus | 529 | 56 | Whickham Racers | 3308 | 56 | |
| Mercedes AMG | 525 | 57 | SOHO | 3290 | 57 | |
| F1HFH 2014 | 521 | 58 | McLaren All The Way | 3264 | 58 | |
| Fletch Lives | 513 | 59 | Donnelly's Danglers | 3259 | 59 | |
| Do'nut Donnelly | 512 | 60 | Houghton Bird | 3245 | 60 | |
| Mean Machine 00 | 510 | 61 | Irene Loves McLaren | 3228 | 61 | |
| Virgin On The Impossible | 509 | 62 | Mickey & Lula Speed Demons | 3218 | 62 | |
| Honeycombover | 504 | 63 | A Taste Of Honey | 3217 | 63 | |
| Ticketyboo Guess Who | 502 | 64 | Jody Scheckter | 3214 | 64 | |
| Houghton Bird | 498 | 65 | 203020 | 3199 | 65 | |
| FlippersDivers | 494 | 66 | Ticketyboo Guess Who | 3188 | 66 | |
| Donnelly's Danglers | 493 | 67 | Baja Scoch 3 | 3160 | 67 | |
| Pie Axe | 488 | 68 | Robbie The Reindeer | 3139 | 68 | |
| Whickham Racers | 488 | 68 | I Love Beer Too | 3122 | 69 | |
| Erik Estrada | 485 | 70 | Honey Monster | 3110 | 70 | |
| Robbies Banger Racing | 481 | 71 | In Trouble Again | 3058 | 71 | |
| Abu Dhabi or Bust | 465 | 72 | Fraser's Faster | 3038 | 72 | |
| A Taste Of Honey | 461 | 73 | Honeycombover | 3011 | 73 | |
| La Dolce Vita | 456 | 74 | Pie Axe | 3006 | 74 | |
| Honey Monster | 453 | 75 | C'est la vie | 2980 | 75 | |
| Fraser's Faster | 452 | 76 | Mean Machine 00 | 2957 | 76 | |
| Jody Scheckter | 449 | 77 | On the Right Track | 2908 | 77 | |
| In Trouble Again | 444 | 78 | La Dolce Vita | 2854 | 78 | |
| Hezza's Hero's | 430 | 79 | Team Tuna | 2854 | 78 | |
| FlippersDivers V1 | 427 | 80 | Stop Up Villa | 2844 | 80 | |
| Claire Teuma | 423 | 81 | Zabaleta is a Manc | 2824 | 81 | |
| Team Tuna | 421 | 82 | Erik Estrada | 2811 | 82 | |
| C'est la vie | 420 | 83 | Claire Teuma | 2725 | 83 | |
| El Paso by Marty Robins | 401 | 84 | Why F1 When You Can F2? | 2719 | 84 | |
| I Love Beer Too | 395 | 85 | Hugh Janus | 2601 | 85 | |
| Zabaleta is a Manc | 393 | 86 | Michael Maughan | 2574 | 86 | |
| Why F1 When You Can F2? | 378 | 87 | El Paso by Marty Robins | 2572 | 87 | |
| Team Mackarel | 361 | 88 | Bottom of the Barrel +1 | 2471 | 88 | |
| Robbie The Reindeer | 335 | 89 | Hezza's Hero's | 2462 | 89 | |
| Stop Up Villa | 322 | 90 | Team Mackarel | 2370 | 90 | |
| Hugh Janus | 315 | 91 | Do'nut Donnelly | 2355 | 91 | |
| Bottom of the Barrel +1 | 301 | 92 | Abu Dhabi or Bust | 2281 | 92 | |
| Michael Maughan | 228 | 93 | FlippersDivers V1 | 2215 | 93 | |
Male Average =
| 565 |
Male Average =
| 3,554 | |||
Female Average =
| 573 |
Female Average =
| 3,517 |
Regards,
Lawrence.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.