Monaco GP
|
V
e t t e l |
W
e b b e r |
A
l o n s o |
M
a s s a |
R
ä I k k ö n e n |
G
r o s j e a n |
B
u t t o n |
P
e r e z |
H
a m I l t o n |
R
o s b e r g |
M
a l d o n a d o |
B
o t t a s |
H
u l k e n b e r g |
G
u t I e r r e z |
d
I R e s t a |
S
u t i l |
V
e r g n e |
R
I c c I a r d o |
P
I c |
v
a n d e r G a r d e |
B
I a n c h i |
C
h I l t o n | |
Race
Results |
Race Finish Position
|
2
|
3
|
7
|
0
|
10
|
0
|
6
|
16
|
4
|
1
|
0
|
12
|
11
|
13
|
9
|
5
|
8
|
0
|
0
|
15
|
0
|
14
|
Starting Grid
Position
|
3
|
4
|
6
|
21
|
5
|
13
|
9
|
7
|
2
|
1
|
16
|
14
|
11
|
19
|
17
|
8
|
10
|
12
|
18
|
15
|
20
|
22
| |
Fastest Race
Lap
|
Y
| ||||||||||||||||||||||
No. Completed
Laps
|
78
|
78
|
78
|
28
|
78
|
63
|
78
|
72
|
78
|
78
|
44
|
78
|
78
|
78
|
78
|
78
|
78
|
61
|
7
|
78
|
58
|
78
| |
Disqualified?
| |||||||||||||||||||||||
No. Stop/Go
Penalties
| |||||||||||||||||||||||
Driver
Points Scored |
Race Finish Poition
|
60
|
50
|
20
|
5
|
25
|
40
|
75
|
10
|
30
|
15
| ||||||||||||
Starting Grid
Position
|
20
|
19
|
17
|
2
|
18
|
10
|
14
|
16
|
21
|
30
|
7
|
9
|
12
|
4
|
6
|
15
|
13
|
11
|
5
|
8
|
3
|
1
| |
Grid - Race
Movement
|
2
|
2
|
-2
|
-10
|
6
|
-18
|
-4
|
0
|
4
|
0
|
12
|
16
|
6
|
4
|
0
|
16
| |||||||
Fastest Lap
|
10
| ||||||||||||||||||||||
No. Completed
Laps
|
78
|
78
|
78
|
28
|
78
|
63
|
78
|
72
|
78
|
78
|
44
|
78
|
78
|
78
|
78
|
78
|
78
|
61
|
7
|
78
|
58
|
78
| |
Disqualified
Penalty
| |||||||||||||||||||||||
Retirement
Penalty
|
-50
|
-50
|
-50
|
-50
|
-50
|
-50
| |||||||||||||||||
Stop/Go
Penalties
| |||||||||||||||||||||||
Total Driver Score
|
170
|
149
|
113
|
-20
|
91
|
23
|
123
|
70
|
135
|
183
|
1
|
91
|
90
|
94
|
110
|
129
|
110
|
22
|
-38
|
86
|
11
|
95
| |
Chassis
Points Scored |
No. Completed Laps
|
78
|
78
|
78
|
28
|
78
|
63
|
78
|
72
|
78
|
78
|
44
|
78
|
78
|
78
|
78
|
78
|
78
|
61
|
7
|
78
|
58
|
78
|
Retirement Penalty
|
-25
|
-25
|
-25
|
-25
|
-25
|
-25
| |||||||||||||||||
Total Chassis Score
|
78
|
78
|
78
|
3
|
78
|
38
|
78
|
72
|
78
|
78
|
19
|
78
|
78
|
78
|
78
|
78
|
78
|
36
|
-18
|
78
|
33
|
78
| |
Engine
Points Scored |
Race Finish Poition
|
60
|
50
|
20
|
5
|
25
|
40
|
75
|
10
|
30
|
15
| ||||||||||||
Starting Grid Position
|
20
|
19
|
17
|
2
|
18
|
10
|
14
|
16
|
21
|
30
|
7
|
9
|
12
|
4
|
6
|
15
|
13
|
11
|
5
|
8
|
3
|
1
| |
Retirement Penalty
|
-20
|
-20
|
-20
|
-20
|
-20
|
-20
| |||||||||||||||||
Total Engine Score
|
80
|
69
|
37
|
-18
|
23
|
-10
|
39
|
16
|
61
|
105
|
-13
|
9
|
12
|
4
|
16
|
45
|
28
|
-9
|
-15
|
8
|
-17
|
1
|
|
| Race Result | Overall Position | |||||
| Name |
Race Total
|
Race Position
|
Name |
Overall Total
|
Overall Position
|
|
| Pedro Leatherland | 771 | 1 | Singing In The Rain | 3436 | 1 | |
| Robbies Banger Racing | 689 | 2 | Paul Szomoru | 3381 | 2 | |
| Willy Wonka | 676 | 3 | Peter Leatherland | 3359 | 3 | |
| Force Sloth Racing | 666 | 4 | Erik The Elephant | 3347 | 4 | |
| Paul Szomoru | 663 | 5 | Beast Basher | 3335 | 5 | |
| Thank You Ke-mo Sah-bee | 662 | 6 | Houghton Bird | 3287 | 6 | |
| Bags, Bags, Bags and More Bags | 661 | 7 | Milton De Silva | 3267 | 7 | |
| Evo | 651 | 8 | A Taste Of Honey | 3245 | 8 | |
| In Arsene We Rust | 632 | 9 | Ayr Town Centre | 3231 | 9 | |
| Virgin On The Impossible | 626 | 10 | Kerrie Goodall 1 | 3218 | 10 | |
| Mrs Button Wanna Be | 620 | 11 | Pedro Leatherland | 3201 | 11 | |
| Pedro Gallagher | 615 | 12 | Thank You Ke-mo Sah-bee | 3195 | 12 | |
| Robbie The Reindeer | 615 | 12 | Series 6 Episode 45 | 3183 | 13 | |
| Fellside Fools | 609 | 14 | David Parkin | 3172 | 14 | |
| Series 6 Episode 45 | 607 | 15 | Evo | 3135 | 15 | |
| Milton De Silva | 604 | 16 | F1HFH | 3131 | 16 | |
| Claire Teuma | 602 | 17 | Stop Up Villa | 3113 | 17 | |
| On the Right Track? | 602 | 17 | Homer Doh! | 3106 | 18 | |
| Free To Those Who Can Afford It | 598 | 19 | Turin Triumph | 3067 | 19 | |
| Charlton's Chumps | 597 | 20 | Charlton's Chumps | 3066 | 20 | |
| Martony Racing Two | 594 | 21 | Virgin On The Impossible | 3048 | 21 | |
| The Wise One | 591 | 22 | Willy Wonka | 3045 | 22 | |
| Dan Johnston | 586 | 23 | Verbalkint | 3030 | 23 | |
| Fury | 574 | 24 | Robbies Banger Racing | 3024 | 24 | |
| Homer Doh! | 574 | 24 | Donnelly's Danglers | 3014 | 25 | |
| Stew the Brew | 573 | 26 | On the Right Track? | 3000 | 26 | |
| The Taxman's Taken All My Dough | 572 | 27 | The Taxman's Taken All My Dough | 2999 | 27 | |
| Cannonball | 568 | 28 | Cheeky Monkey | 2996 | 28 | |
| Donnelly's Danglers | 568 | 28 | Catch Me If You Can | 2991 | 29 | |
| Flippers Divers | 565 | 30 | Cymru F1 | 2986 | 30 | |
| Ayr Town Centre | 563 | 31 | Martony Racing One | 2983 | 31 | |
| F1HFH | 563 | 31 | The Wise One | 2967 | 32 | |
| Oh You Went To Eton | 551 | 33 | In Arsene We Rust | 2958 | 33 | |
| Team Cymru Am Byth | 550 | 34 | Kyalami Racing | 2941 | 34 | |
| Erik The Elephant | 549 | 35 | Mackaroony | 2941 | 34 | |
| Stuart Gunn | 549 | 35 | N-Gine | 2941 | 34 | |
| Cymru F1 | 547 | 37 | Do'nut Donnelly | 2936 | 37 | |
| Mr Fenster | 539 | 38 | Labbett Lambaster | 2934 | 38 | |
| Singing In The Rain | 539 | 38 | Paduan Racing | 2933 | 39 | |
| Peter Baker | 538 | 40 | I'm The Taxman | 2929 | 40 | |
| Peter Leatherland | 538 | 40 | TiggyWiggy | 2908 | 41 | |
| Stop Up Villa | 536 | 42 | Robbie The Reindeer | 2903 | 42 | |
| Hezza's Heroes 1 | 532 | 43 | Brazil or Bust | 2887 | 43 | |
| BezF1 | 529 | 44 | Team Cymru Am Byth | 2886 | 44 | |
| Houghton Bird | 527 | 45 | Mark Thompson | 2885 | 45 | |
| Lee (God I Love McLaren) Stonehewer | 525 | 46 | Sunday Night Lights | 2884 | 46 | |
| Kyalami Racing | 522 | 47 | Robot Chicken | 2883 | 47 | |
| A Taste Of Honey | 514 | 48 | Cannonball | 2874 | 48 | |
| Nicks Numpties | 508 | 49 | Mickey's Motor | 2872 | 49 | |
| Down Under Girl | 505 | 50 | Jody Scheckter | 2870 | 50 | |
| Larry's Shirt | 504 | 51 | Free To Those Who Can Afford It | 2864 | 51 | |
| Luck of the Irish | 504 | 51 | 1st GB | 2852 | 52 | |
| Beast Basher | 500 | 53 | Bags, Bags, Bags and More Bags | 2846 | 53 | |
| I'm The Taxman | 500 | 53 | Chaser Slayer | 2844 | 54 | |
| David Parkin | 499 | 55 | Claire Teuma | 2836 | 55 | |
| Sunday Night Lights | 499 | 55 | Glendinning | 2836 | 55 | |
| Whickham Racers | 498 | 57 | Erik Estrada | 2834 | 57 | |
| The Beast's Revenge | 497 | 58 | At Risk | 2826 | 58 | |
| Bad Day At Work | 496 | 59 | Honey, Honey | 2825 | 59 | |
| Hezza's Heroes 2 | 496 | 59 | The Beast's Revenge | 2818 | 60 | |
| Mal Fletcher | 495 | 61 | Mrs Button Wanna Be | 2805 | 61 | |
| Jody Scheckter | 493 | 62 | Fellside Fools | 2791 | 62 | |
| Robot Chicken | 489 | 63 | Flippers Divers | 2789 | 63 | |
| Bantha Fodder | 488 | 64 | Lee (God I Love McLaren) Stonehewer | 2784 | 64 | |
| Michael Maughan | 488 | 64 | Bantha Fodder | 2780 | 65 | |
| Verbalkint | 486 | 66 | Fury | 2780 | 65 | |
| Mark Thompson | 479 | 67 | Whickham Racers | 2770 | 67 | |
| Charlie Max Gallagher | 475 | 68 | Force Sloth Racing | 2769 | 68 | |
| Honey, Honey | 475 | 68 | Mr Kobyashi | 2757 | 69 | |
| Team GB | 473 | 70 | Mal Fletcher | 2752 | 70 | |
| Glendinning | 469 | 71 | Honey Monster | 2743 | 71 | |
| Lucy Locket's Rocket | 463 | 72 | Team GB | 2743 | 71 | |
| Flip me again | 459 | 73 | Honeycombover | 2740 | 73 | |
| Dr. S | 458 | 74 | Mr Fenster | 2736 | 74 | |
| Greasy Pistons | 457 | 75 | Dan Johnston | 2734 | 75 | |
| Kerrie Goodall 2 | 456 | 76 | ROM | 2731 | 76 | |
| Maltese Falcon | 455 | 77 | Stew the Brew | 2731 | 76 | |
| 1st GB | 453 | 78 | Greasy Pistons | 2693 | 78 | |
| Baja Scoch | 452 | 79 | Mustang Sally | 2682 | 79 | |
| Flowery Quest | 452 | 79 | Babadaboopy | 2673 | 80 | |
| TiggyWiggy | 450 | 81 | Oh You Went To Eton | 2657 | 81 | |
| Carbon Leither | 445 | 82 | Mack the Knife | 2653 | 82 | |
| Parking at Rascasse | 444 | 83 | Down Under Girl | 2645 | 83 | |
| Mack the Knife | 442 | 84 | Dannielle Johnston | 2638 | 84 | |
| N-Gine | 441 | 85 | BezF1 | 2635 | 85 | |
| Mr Kobyashi | 438 | 86 | Dr. S | 2630 | 86 | |
| Ben GP MkII | 435 | 87 | Maltese Falcon | 2622 | 87 | |
| Brazil or Bust | 434 | 88 | Bad Day At Work | 2616 | 88 | |
| Mickey's Motor | 433 | 89 | Kerrie Goodall 2 | 2612 | 89 | |
| Red Bull Addict | 432 | 90 | Lucy Locket's Rocket | 2587 | 90 | |
| Shoes, Shoes, Shoes, & More Shoes! | 427 | 91 | Luck of the Irish | 2562 | 91 | |
| Turin Triumph | 426 | 92 | Never Red | 2554 | 92 | |
| Mackaroony | 425 | 93 | Carbon Leither | 2536 | 93 | |
| Blanche | 424 | 94 | Flip me again | 2505 | 94 | |
| Mean Machine 00 | 424 | 94 | Team Kaisha | 2500 | 95 | |
| Never Red | 423 | 96 | Ben GP MkII | 2497 | 96 | |
| Martony Racing One | 420 | 97 | Flowery Quest | 2496 | 97 | |
| At Risk | 417 | 98 | Michael Maughan | 2489 | 98 | |
| Paduan Racing | 408 | 99 | Shoes, Shoes, Shoes, & More Shoes! | 2480 | 99 | |
| Dannielle Johnston | 405 | 100 | Nicks Numpties | 2463 | 100 | |
| Cheeky Monkey | 393 | 101 | Victoria Concordia Crescit | 2462 | 101 | |
| Erik Estrada | 393 | 101 | Hezza's Heroes 1 | 2456 | 102 | |
| Babadaboopy | 387 | 103 | Pedro Gallagher | 2455 | 103 | |
| Labbett Lambaster | 378 | 104 | Larry's Shirt | 2437 | 104 | |
| Liar, You've Got Antifreeze | 372 | 105 | Martony Racing Two | 2385 | 105 | |
| Victoria Concordia Crescit | 372 | 105 | Parking at Rascasse | 2366 | 106 | |
| Mustang Sally | 371 | 107 | Blanche | 2365 | 107 | |
| Catch Me If You Can | 359 | 108 | Stuart Gunn | 2351 | 108 | |
| Honeycombover | 355 | 109 | Bullet Proof Bomb | 2336 | 109 | |
| Kerrie Goodall 1 | 354 | 110 | Red Bull Addict | 2317 | 110 | |
| Do'nut Donnelly | 346 | 111 | Liar, You've Got Antifreeze | 2311 | 111 | |
| ROM | 345 | 112 | Hezza's Heroes 2 | 2278 | 112 | |
| Chaser Slayer | 325 | 113 | Charlie Max Gallagher | 2236 | 113 | |
| Bullet Proof Bomb | 314 | 114 | Peter Baker | 2186 | 114 | |
| Team Kaisha | 306 | 115 | Mean Machine 00 | 2134 | 115 | |
| Honey Monster | 256 | 116 | Baja Scoch | 2084 | 116 | |
Male Average =
|
503 |
Male Average =
|
2826 | |||
Female Average =
|
488 |
Female Average =
|
2720 |
Regards,
Lawrence.