Singapore GP
|
V
e t t e l |
W
e b b e r |
A
l o n s o |
M
a s s a |
R
ä I k k ö n e n |
G
r o s j e a n |
B
u t t o n |
P
e r e z |
H
a m I l t o n |
R
o s b e r g |
M
a l d o n a d o |
B
o t t a s |
H
u l k e n b e r g |
G
u t I e r r e z |
d
I R e s t a |
S
u t i l |
V
e r g n e |
R
I c c I a r d o |
P
I c |
v
a n d e r G a r d e |
B
I a n c h i |
C
h I l t o n | |
Race
Results |
Race Finish Position
|
1
|
15
|
2
|
6
|
3
|
0
|
7
|
8
|
5
|
4
|
11
|
13
|
9
|
12
|
20
|
10
|
14
|
0
|
19
|
16
|
18
|
17
|
Starting Grid
Position
|
1
|
4
|
7
|
6
|
13
|
3
|
8
|
14
|
5
|
2
|
18
|
16
|
11
|
16
|
17
|
15
|
12
|
9
|
19
|
20
|
21
|
22
| |
Fastest Race
Lap
|
Y
| ||||||||||||||||||||||
No. Completed
Laps
|
61
|
60
|
61
|
61
|
61
|
37
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
54
|
61
|
61
|
23
|
60
|
60
|
60
|
60
| |
Disqualified?
| |||||||||||||||||||||||
No. Stop/Go
Penalties
| |||||||||||||||||||||||
Driver
Points Scored |
Race Finish Poition
|
75
|
60
|
25
|
50
|
20
|
15
|
30
|
40
|
10
|
5
| ||||||||||||
Starting Grid
Position
|
30
|
19
|
16
|
17
|
11
|
20
|
15
|
10
|
18
|
21
|
5
|
7
|
13
|
7
|
6
|
9
|
12
|
14
|
4
|
3
|
2
|
1
| |
Grid - Race
Movement
|
0
|
-22
|
10
|
0
|
20
|
2
|
12
|
0
|
-4
|
14
|
6
|
4
|
8
|
-6
|
10
|
-4
|
0
|
8
|
6
|
10
| |||
Fastest Lap
|
10
| ||||||||||||||||||||||
No. Completed
Laps
|
61
|
60
|
61
|
61
|
61
|
37
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
54
|
61
|
61
|
23
|
60
|
60
|
60
|
60
| |
Disqualified
Penalty
| |||||||||||||||||||||||
Retirement
Penalty
|
-50
|
-50
| |||||||||||||||||||||
Stop/Go
Penalties
| |||||||||||||||||||||||
Total Driver Score
|
176
|
57
|
147
|
103
|
142
|
7
|
98
|
98
|
109
|
118
|
80
|
74
|
88
|
76
|
54
|
85
|
69
|
-13
|
64
|
71
|
68
|
71
| |
Chassis
Points Scored |
No. Completed Laps
|
61
|
60
|
61
|
61
|
61
|
37
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
54
|
61
|
61
|
23
|
60
|
60
|
60
|
60
|
Retirement Penalty
|
-25
|
-25
| |||||||||||||||||||||
Total Chassis Score
|
61
|
60
|
61
|
61
|
61
|
12
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
61
|
54
|
61
|
61
|
-2
|
60
|
60
|
60
|
60
| |
Engine
Points Scored |
Race Finish Poition
|
75
|
60
|
25
|
50
|
20
|
15
|
30
|
40
|
10
|
5
| ||||||||||||
Starting Grid Position
|
30
|
19
|
16
|
17
|
11
|
20
|
15
|
10
|
18
|
21
|
5
|
7
|
13
|
7
|
6
|
9
|
12
|
14
|
4
|
3
|
2
|
1
| |
Retirement Penalty
|
-20
|
-20
| |||||||||||||||||||||
Total Engine Score
|
105
|
19
|
76
|
42
|
61
|
0
|
35
|
25
|
48
|
61
|
5
|
7
|
23
|
7
|
6
|
14
|
12
|
-6
|
4
|
3
|
2
|
1
|
|
| Race Result | Overall Position | |||||
| Name | Race Total | Race Position | Name | Overall Total | Overall Position | |
| Singing In The Rain | 688 | 1 | Singing In The Rain | 7343 | 1 | |
| Peter Leatherland | 662 | 2 | Peter Leatherland | 7257 | 2 | |
| Pedro Leatherland | 650 | 3 | Ayr Town Centre | 7023 | 3 | |
| Cymru F1 | 645 | 4 | Pedro Leatherland | 7010 | 4 | |
| Milton De Silva | 616 | 5 | Houghton Bird | 7008 | 5 | |
| Charlton's Chumps | 605 | 6 | Stop Up Villa | 6985 | 6 | |
| Free To Those Who Can Afford It | 604 | 7 | Erik The Elephant | 6904 | 7 | |
| Stop Up Villa | 597 | 8 | Thank You Ke-mo Sah-bee | 6896 | 8 | |
| A Taste Of Honey | 592 | 9 | Paul Szomoru | 6891 | 9 | |
| Team Cymru Am Byth | 591 | 10 | Turin Triumph | 6834 | 10 | |
| Labbett Lambaster | 585 | 11 | Cymru F1 | 6790 | 11 | |
| David Parkin | 584 | 12 | David Parkin | 6783 | 12 | |
| Houghton Bird | 584 | 12 | Willy Wonka | 6766 | 13 | |
| On the Right Track? | 580 | 14 | Evo | 6765 | 14 | |
| Cannonball | 578 | 15 | Milton De Silva | 6763 | 15 | |
| Robbies Banger Racing | 576 | 16 | A Taste Of Honey | 6762 | 16 | |
| Cheeky Monkey | 574 | 17 | Robbies Banger Racing | 6758 | 17 | |
| Paul Szomoru | 571 | 18 | Beast Basher | 6710 | 18 | |
| Verbalkint | 571 | 18 | Donnelly's Danglers | 6671 | 19 | |
| Beast Basher | 570 | 20 | Series 6 Episode 45 | 6665 | 20 | |
| Kerrie Goodall 1 | 568 | 21 | Virgin On The Impossible | 6610 | 21 | |
| Kyalami Racing | 567 | 22 | Robbie The Reindeer | 6588 | 22 | |
| Homer Doh! | 565 | 23 | On the Right Track? | 6580 | 23 | |
| Dan Johnston | 563 | 24 | Homer Doh! | 6533 | 24 | |
| Ayr Town Centre | 562 | 25 | Catch Me If You Can | 6500 | 25 | |
| Team GB | 557 | 26 | Charlton's Chumps | 6488 | 26 | |
| Willy Wonka | 555 | 27 | Kerrie Goodall 1 | 6451 | 27 | |
| Virgin On The Impossible | 554 | 28 | Kyalami Racing | 6444 | 28 | |
| Catch Me If You Can | 552 | 29 | F1HFH | 6427 | 29 | |
| Greasy Pistons | 552 | 29 | I'm The Taxman | 6423 | 30 | |
| The Wise One | 551 | 31 | Martony Racing One | 6392 | 31 | |
| N-Gine | 549 | 32 | Brazil or Bust | 6364 | 32 | |
| Maltese Falcon | 544 | 33 | Mickey's Motor | 6358 | 33 | |
| Turin Triumph | 542 | 34 | Cheeky Monkey | 6350 | 34 | |
| Erik The Elephant | 540 | 35 | Verbalkint | 6330 | 35 | |
| Sunday Night Lights | 537 | 36 | Jody Scheckter | 6295 | 36 | |
| Thank You Ke-mo Sah-bee | 537 | 36 | The Wise One | 6287 | 37 | |
| Bantha Fodder | 530 | 38 | The Taxman's Taken All My Dough | 6281 | 38 | |
| I'm The Taxman | 530 | 38 | Labbett Lambaster | 6279 | 39 | |
| Mrs Button Wanna Be | 529 | 40 | Team Cymru Am Byth | 6254 | 40 | |
| Mickey's Motor | 527 | 41 | Erik Estrada | 6250 | 41 | |
| Mack the Knife | 523 | 42 | N-Gine | 6246 | 42 | |
| The Taxman's Taken All My Dough | 521 | 43 | Glendinning | 6243 | 43 | |
| BezF1 | 520 | 44 | Bags, Bags, Bags and More Bags | 6242 | 44 | |
| Flippers Divers | 516 | 45 | Claire Teuma | 6224 | 45 | |
| Force Sloth Racing | 515 | 46 | Cannonball | 6217 | 46 | |
| Team Kaisha | 515 | 46 | Paduan Racing | 6201 | 47 | |
| Bullet Proof Bomb | 514 | 48 | Free To Those Who Can Afford It | 6170 | 48 | |
| Series 6 Episode 45 | 512 | 49 | Do'nut Donnelly | 6168 | 49 | |
| Oh You Went To Eton | 511 | 50 | Honey, Honey | 6160 | 50 | |
| Paduan Racing | 511 | 50 | Dan Johnston | 6147 | 51 | |
| Donnelly's Danglers | 510 | 52 | 1st GB | 6093 | 52 | |
| Honey Monster | 510 | 52 | Robot Chicken | 6089 | 53 | |
| F1HFH | 509 | 54 | Honeycombover | 6053 | 54 | |
| Red Bull Addict | 509 | 54 | Mackaroony | 6048 | 55 | |
| Evo | 508 | 56 | Fellside Fools | 6043 | 56 | |
| Bags, Bags, Bags and More Bags | 507 | 57 | Force Sloth Racing | 6039 | 57 | |
| Honeycombover | 506 | 58 | Sunday Night Lights | 6027 | 58 | |
| Ben GP MkII | 505 | 59 | Bad Day At Work | 6019 | 59 | |
| In Arsene We Rust | 504 | 60 | Flippers Divers | 6017 | 60 | |
| Chaser Slayer | 503 | 61 | Team GB | 6012 | 61 | |
| Fellside Fools | 503 | 61 | TiggyWiggy | 6001 | 62 | |
| Kerrie Goodall 2 | 503 | 61 | Fury | 5990 | 63 | |
| Do'nut Donnelly | 501 | 64 | Chaser Slayer | 5980 | 64 | |
| Claire Teuma | 499 | 65 | Mrs Button Wanna Be | 5970 | 65 | |
| Fury | 496 | 66 | Mack the Knife | 5944 | 66 | |
| Mark Thompson | 494 | 67 | Honey Monster | 5911 | 67 | |
| Mr Fenster | 494 | 67 | Stew the Brew | 5903 | 68 | |
| Lee (God I Love McLaren) Stonehewer | 493 | 69 | Lucy Locket's Rocket | 5886 | 69 | |
| Glendinning | 492 | 70 | In Arsene We Rust | 5882 | 70 | |
| Robot Chicken | 488 | 71 | Down Under Girl | 5869 | 71 | |
| Brazil or Bust | 486 | 72 | Babadaboopy | 5849 | 72 | |
| Whickham Racers | 486 | 72 | Maltese Falcon | 5847 | 73 | |
| Stuart Gunn | 484 | 74 | Oh You Went To Eton | 5818 | 74 | |
| Stew the Brew | 483 | 75 | Mal Fletcher | 5812 | 75 | |
| Peter Baker | 482 | 76 | Mr Kobyashi | 5800 | 76 | |
| Never Red | 481 | 77 | Bantha Fodder | 5796 | 77 | |
| Honey, Honey | 480 | 78 | Mr Fenster | 5779 | 78 | |
| ROM | 480 | 78 | Greasy Pistons | 5753 | 79 | |
| Mackaroony | 479 | 80 | Mustang Sally | 5747 | 80 | |
| Dr. S | 474 | 81 | At Risk | 5746 | 81 | |
| Hezza's Heroes 1 | 473 | 82 | Lee (God I Love McLaren) Stonehewer | 5719 | 82 | |
| Martony Racing Two | 467 | 83 | BezF1 | 5709 | 83 | |
| Hezza's Heroes 2 | 464 | 84 | Whickham Racers | 5697 | 84 | |
| Michael Maughan | 462 | 85 | Kerrie Goodall 2 | 5664 | 85 | |
| Babadaboopy | 461 | 86 | ROM | 5656 | 86 | |
| Carbon Leither | 458 | 87 | Mark Thompson | 5648 | 87 | |
| Parking at Rascasse | 458 | 87 | Never Red | 5647 | 88 | |
| Erik Estrada | 456 | 89 | The Beast's Revenge | 5607 | 89 | |
| Mal Fletcher | 452 | 90 | Dannielle Johnston | 5597 | 90 | |
| Mustang Sally | 451 | 91 | Carbon Leither | 5592 | 91 | |
| Shoes, Shoes, Shoes, & More Shoes! | 447 | 92 | Team Kaisha | 5542 | 92 | |
| At Risk | 439 | 93 | Ben GP MkII | 5532 | 93 | |
| Mr Kobyashi | 437 | 94 | Michael Maughan | 5490 | 94 | |
| 1st GB | 436 | 95 | Dr. S | 5484 | 95 | |
| The Beast's Revenge | 435 | 96 | Luck of the Irish | 5432 | 96 | |
| Nicks Numpties | 431 | 97 | Parking at Rascasse | 5403 | 97 | |
| Larry's Shirt | 427 | 98 | Red Bull Addict | 5312 | 98 | |
| Lucy Locket's Rocket | 423 | 99 | Flowery Quest | 5302 | 99 | |
| Jody Scheckter | 421 | 100 | Bullet Proof Bomb | 5264 | 100 | |
| Martony Racing One | 416 | 101 | Shoes, Shoes, Shoes, & More Shoes! | 5229 | 101 | |
| Mean Machine 00 | 403 | 102 | Flip Me Again | 5208 | 102 | |
| Liar, You've Got Antifreeze | 402 | 103 | Hezza's Heroes 1 | 5128 | 103 | |
| Bad Day At Work | 399 | 104 | Mean Machine 00 | 5086 | 104 | |
| Dannielle Johnston | 398 | 105 | Liar, You've Got Antifreeze | 5083 | 105 | |
| TiggyWiggy | 392 | 106 | Nicks Numpties | 5071 | 106 | |
| Baja Scoch | 380 | 107 | Victoria Concordia Crescit | 5025 | 107 | |
| Blanche | 380 | 107 | Blanche | 5009 | 108 | |
| Robbie The Reindeer | 369 | 109 | Martony Racing Two | 5009 | 108 | |
| Flip Me Again | 366 | 110 | Stuart Gunn | 4984 | 110 | |
| Flowery Quest | 364 | 111 | Larry's Shirt | 4893 | 111 | |
| Pedro Gallagher | 361 | 112 | Peter Baker | 4861 | 112 | |
| Luck of the Irish | 346 | 113 | Hezza's Heroes 2 | 4852 | 113 | |
| Victoria Concordia Crescit | 340 | 114 | Pedro Gallagher | 4763 | 114 | |
| Charlie Max Gallagher | 285 | 115 | Charlie Max Gallagher | 4711 | 115 | |
| Down Under Girl | 275 | 116 | Baja Scoch | 4481 | 116 | |
Male Average =
| 506 |
Male Average =
| 6050 | |||
Female Average =
| 477 |
Female Average =
| 5860 |
Regards,
Lawrence.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.