Abu Dhabi GP
|
V
e t t e l |
W
e b b e r |
A
l o n s o |
M
a s s a |
R
ä I k k ö n e n |
G
r o s j e a n |
B
u t t o n |
P
e r e z |
H
a m I l t o n |
R
o s b e r g |
M
a l d o n a d o |
B
o t t a s |
H
u l k e n b e r g |
G
u t I e r r e z |
d
I R e s t a |
S
u t i l |
V
e r g n e |
R
I c c I a r d o |
P
I c |
v
a n d e r G a r d e |
B
I a n c h i |
C
h I l t o n | |
Race
Results |
Race Finish Position
|
1
|
2
|
5
|
8
|
0
|
4
|
12
|
9
|
7
|
3
|
11
|
15
|
14
|
13
|
6
|
10
|
17
|
16
|
19
|
18
|
20
|
21
|
Starting Grid
Position
|
2
|
1
|
10
|
7
|
22
|
6
|
12
|
8
|
4
|
3
|
14
|
15
|
5
|
16
|
11
|
17
|
13
|
9
|
19
|
18
|
21
|
20
| |
Fastest Race
Lap
|
Y
| ||||||||||||||||||||||
No. Completed
Laps
|
55
|
55
|
55
|
55
|
0
|
55
|
55
|
55
|
55
|
55
|
55
|
54
|
54
|
55
|
55
|
55
|
54
|
54
|
54
|
54
|
53
|
53
| |
Disqualified?
| |||||||||||||||||||||||
No. Stop/Go
Penalties
| |||||||||||||||||||||||
Driver
Points Scored |
Race Finish Position
|
75
|
60
|
30
|
15
|
40
|
10
|
20
|
50
|
25
|
5
| ||||||||||||
Starting Grid
Position
|
21
|
30
|
13
|
16
|
1
|
17
|
11
|
15
|
19
|
20
|
9
|
8
|
18
|
7
|
12
|
6
|
10
|
14
|
4
|
5
|
2
|
3
| |
Grid - Race
Movement
|
2
|
-2
|
10
|
-2
|
4
|
0
|
-2
|
-6
|
0
|
6
|
0
|
-18
|
6
|
10
|
14
|
-8
|
-14
|
0
|
0
|
2
|
-2
| ||
Fastest Lap
|
10
| ||||||||||||||||||||||
No. Completed
Laps
|
55
|
55
|
55
|
55
|
0
|
55
|
55
|
55
|
55
|
55
|
55
|
54
|
54
|
55
|
55
|
55
|
54
|
54
|
54
|
54
|
53
|
53
| |
Disqualified
Penalty
| |||||||||||||||||||||||
Retirement
Penalty
|
-50
| ||||||||||||||||||||||
Stop/Go
Penalties
| |||||||||||||||||||||||
Total Driver Score
|
153
|
143
|
118
|
84
|
-49
|
116
|
66
|
78
|
88
|
125
|
70
|
62
|
54
|
68
|
102
|
80
|
56
|
54
|
58
|
59
|
57
|
54
| |
Chassis
Points Scored |
No. Completed Laps
|
55
|
55
|
55
|
55
|
0
|
55
|
55
|
55
|
55
|
55
|
55
|
54
|
54
|
55
|
55
|
55
|
54
|
54
|
54
|
54
|
53
|
53
|
Retirement Penalty
|
-25
| ||||||||||||||||||||||
Total Chassis Score
|
55
|
55
|
55
|
55
|
-25
|
55
|
55
|
55
|
55
|
55
|
55
|
54
|
54
|
55
|
55
|
55
|
54
|
54
|
54
|
54
|
53
|
53
| |
Engine
Points Scored |
Race Finish Position
|
75
|
60
|
30
|
15
|
40
|
10
|
20
|
50
|
25
|
5
| ||||||||||||
Starting Grid Position
|
21
|
30
|
13
|
16
|
1
|
17
|
11
|
15
|
19
|
20
|
9
|
8
|
18
|
7
|
12
|
6
|
10
|
14
|
4
|
5
|
2
|
3
| |
Retirement Penalty
|
-20
| ||||||||||||||||||||||
Total Engine Score
|
96
|
90
|
43
|
31
|
-19
|
57
|
11
|
25
|
39
|
70
|
9
|
8
|
18
|
7
|
37
|
11
|
10
|
14
|
4
|
5
|
2
|
3
|
|
| Race Result | Overall Position | |||||
| Name | Race Total | Race Position | Name | Overall Total | Overall Position | |
| Evo | 612 | 1 | Singing In The Rain | 9350 | 1 | |
| Robbie The Reindeer | 605 | 2 | Pedro Leatherland | 9220 | 2 | |
| Willy Wonka | 589 | 3 | Peter Leatherland | 9211 | 3 | |
| Brazil or Bust | 578 | 4 | Cymru F1 | 8944 | 4 | |
| F1HFH | 572 | 5 | Paul Szomoru | 8924 | 5 | |
| Singing In The Rain | 570 | 6 | Ayr Town Centre | 8916 | 6 | |
| Donnelly's Danglers | 569 | 7 | Houghton Bird | 8859 | 7 | |
| Fury | 569 | 7 | Stop Up Villa | 8801 | 8 | |
| Pedro Leatherland | 567 | 9 | Robbies Banger Racing | 8765 | 9 | |
| Honey, Honey | 562 | 10 | Milton De Silva | 8734 | 10 | |
| Cymru F1 | 558 | 11 | Erik The Elephant | 8727 | 11 | |
| Homer Doh! | 558 | 11 | David Parkin | 8706 | 12 | |
| Series 6 Episode 45 | 557 | 13 | Thank You Ke-mo Sah-bee | 8663 | 13 | |
| Bad Day At Work | 555 | 14 | Homer Doh! | 8659 | 14 | |
| Glendinning | 555 | 14 | Charlton's Chumps | 8595 | 15 | |
| Robbies Banger Racing | 554 | 16 | Series 6 Episode 45 | 8580 | 16 | |
| The Beast's Revenge | 554 | 16 | Evo | 8570 | 17 | |
| Mickey's Motor | 551 | 18 | Willy Wonka | 8552 | 18 | |
| The Taxman's Taken All My Dough | 549 | 19 | Turin Triumph | 8549 | 19 | |
| Charlton's Chumps | 548 | 20 | Catch Me If You Can | 8507 | 20 | |
| Erik Estrada | 543 | 21 | A Taste Of Honey | 8479 | 21 | |
| Free To Those Who Can Afford It | 539 | 22 | Virgin On The Impossible | 8429 | 22 | |
| Honeycombover | 539 | 22 | Robbie The Reindeer | 8422 | 23 | |
| David Parkin | 538 | 24 | Mickey's Motor | 8396 | 24 | |
| Paul Szomoru | 538 | 24 | Donnelly's Danglers | 8390 | 25 | |
| Peter Leatherland | 537 | 26 | Beast Basher | 8356 | 26 | |
| Stop Up Villa | 536 | 27 | N-Gine | 8311 | 27 | |
| Milton De Silva | 534 | 28 | Martony Racing One | 8297 | 28 | |
| Bags, Bags, Bags and More Bags | 531 | 29 | F1HFH | 8285 | 29 | |
| N-Gine | 529 | 30 | Kyalami Racing | 8273 | 30 | |
| Lucy Locket's Rocket | 522 | 31 | Free To Those Who Can Afford It | 8268 | 31 | |
| Down Under Girl | 518 | 32 | Do'nut Donnelly | 8219 | 32 | |
| Martony Racing One | 516 | 33 | Erik Estrada | 8217 | 33 | |
| Fellside Fools | 514 | 34 | The Taxman's Taken All My Dough | 8200 | 34 | |
| Ayr Town Centre | 509 | 35 | I'm The Taxman | 8128 | 35 | |
| Catch Me If You Can | 506 | 36 | Brazil or Bust | 8105 | 36 | |
| Thank You Ke-mo Sah-bee | 506 | 36 | Paduan Racing | 8059 | 37 | |
| Team Cymru Am Byth | 501 | 38 | Cannonball | 8052 | 38 | |
| Oh You Went To Eton | 499 | 39 | On the Right Track? | 8022 | 39 | |
| Babadaboopy | 493 | 40 | Fury | 7987 | 40 | |
| Paduan Racing | 492 | 41 | Cheeky Monkey | 7980 | 41 | |
| Cannonball | 491 | 42 | Bags, Bags, Bags and More Bags | 7976 | 42 | |
| In Arsene We Rust | 490 | 43 | Verbalkint | 7976 | 42 | |
| Virgin On The Impossible | 489 | 44 | Jody Scheckter | 7956 | 44 | |
| Dr. S | 486 | 45 | Team Cymru Am Byth | 7947 | 45 | |
| Kyalami Racing | 485 | 46 | Glendinning | 7918 | 46 | |
| Turin Triumph | 481 | 47 | Kerrie Goodall 1 | 7891 | 47 | |
| Chaser Slayer | 480 | 48 | Fellside Fools | 7889 | 48 | |
| Do'nut Donnelly | 479 | 49 | Chaser Slayer | 7876 | 49 | |
| Honey Monster | 478 | 50 | Labbett Lambaster | 7864 | 50 | |
| Mustang Sally | 477 | 51 | Oh You Went To Eton | 7864 | 50 | |
| Houghton Bird | 476 | 52 | Claire Teuma | 7859 | 52 | |
| Jody Scheckter | 475 | 53 | Honeycombover | 7853 | 53 | |
| On the Right Track? | 474 | 54 | Sunday Night Lights | 7816 | 54 | |
| The Wise One | 474 | 54 | The Wise One | 7794 | 55 | |
| Mr Fenster | 473 | 56 | Honey, Honey | 7789 | 56 | |
| Whickham Racers | 471 | 57 | Flippers Divers | 7783 | 57 | |
| Mean Machine 00 | 469 | 58 | 1st GB | 7735 | 58 | |
| Sunday Night Lights | 468 | 59 | Lucy Locket's Rocket | 7731 | 59 | |
| Team GB | 465 | 60 | Team GB | 7681 | 60 | |
| Michael Maughan | 459 | 61 | Robot Chicken | 7679 | 61 | |
| Pedro Gallagher | 456 | 62 | Mrs Button Wanna Be | 7643 | 62 | |
| I'm The Taxman | 454 | 63 | Mackaroony | 7630 | 63 | |
| Bullet Proof Bomb | 452 | 64 | At Risk | 7624 | 64 | |
| Greasy Pistons | 451 | 65 | Bad Day At Work | 7616 | 65 | |
| Dan Johnston | 450 | 66 | Whickham Racers | 7607 | 66 | |
| Force Sloth Racing | 450 | 66 | TiggyWiggy | 7605 | 67 | |
| Erik The Elephant | 447 | 68 | In Arsene We Rust | 7583 | 68 | |
| Maltese Falcon | 447 | 68 | Honey Monster | 7582 | 69 | |
| Stew the Brew | 447 | 68 | Force Sloth Racing | 7558 | 70 | |
| Kerrie Goodall 2 | 445 | 71 | Mr Kobyashi | 7511 | 71 | |
| TiggyWiggy | 444 | 72 | Babadaboopy | 7507 | 72 | |
| BezF1 | 443 | 73 | Dan Johnston | 7490 | 73 | |
| Red Bull Addict | 441 | 74 | Mr Fenster | 7488 | 74 | |
| 1st GB | 435 | 75 | Mal Fletcher | 7464 | 75 | |
| Liar, You've Got Antifreeze | 433 | 76 | Down Under Girl | 7449 | 76 | |
| Mrs Button Wanna Be | 430 | 77 | ROM | 7426 | 77 | |
| Flippers Divers | 429 | 78 | The Beast's Revenge | 7422 | 78 | |
| Victoria Concordia Crescit | 428 | 79 | Maltese Falcon | 7374 | 79 | |
| Stuart Gunn | 426 | 80 | Bantha Fodder | 7361 | 80 | |
| Claire Teuma | 425 | 81 | Greasy Pistons | 7339 | 81 | |
| Peter Baker | 424 | 82 | BezF1 | 7304 | 82 | |
| Mack the Knife | 423 | 83 | Lee (God I Love McLaren) Stonehewer | 7268 | 83 | |
| Charlie Max Gallagher | 418 | 84 | Mustang Sally | 7265 | 84 | |
| Robot Chicken | 418 | 84 | Stew the Brew | 7216 | 85 | |
| Labbett Lambaster | 417 | 86 | Kerrie Goodall 2 | 7215 | 86 | |
| Team Kaisha | 416 | 87 | Team Kaisha | 7144 | 87 | |
| Luck of the Irish | 412 | 88 | Never Red | 7142 | 88 | |
| Mal Fletcher | 411 | 89 | Mack the Knife | 7140 | 89 | |
| Never Red | 410 | 90 | Ben GP MkII | 7132 | 90 | |
| Carbon Leither | 409 | 91 | Dr. S | 7098 | 91 | |
| Nicks Numpties | 406 | 92 | Dannielle Johnston | 7067 | 92 | |
| At Risk | 405 | 93 | Carbon Leither | 7030 | 93 | |
| Ben GP MkII | 402 | 94 | Flowery Quest | 7013 | 94 | |
| Blanche | 402 | 94 | Michael Maughan | 6938 | 95 | |
| Flip Me Again | 393 | 96 | Mark Thompson | 6921 | 96 | |
| Hezza's Heroes 2 | 392 | 97 | Red Bull Addict | 6838 | 97 | |
| Cheeky Monkey | 391 | 98 | Hezza's Heroes 1 | 6803 | 98 | |
| Mr Kobyashi | 391 | 98 | Luck of the Irish | 6712 | 99 | |
| Verbalkint | 391 | 98 | Martony Racing Two | 6692 | 100 | |
| Martony Racing Two | 390 | 101 | Liar, You've Got Antifreeze | 6612 | 101 | |
| Baja Scoch | 389 | 102 | Bullet Proof Bomb | 6587 | 102 | |
| Parking at Rascasse | 386 | 103 | Parking at Rascasse | 6565 | 103 | |
| Lee (God I Love McLaren) Stonehewer | 385 | 104 | Victoria Concordia Crescit | 6559 | 104 | |
| Hezza's Heroes 1 | 378 | 105 | Mean Machine 00 | 6549 | 105 | |
| Larry's Shirt | 373 | 106 | Nicks Numpties | 6543 | 106 | |
| A Taste Of Honey | 368 | 107 | Stuart Gunn | 6517 | 107 | |
| Bantha Fodder | 359 | 108 | Charlie Max Gallagher | 6484 | 108 | |
| Flowery Quest | 345 | 109 | Shoes, Shoes, Shoes, & More Shoes! | 6475 | 109 | |
| ROM | 333 | 110 | Larry's Shirt | 6429 | 110 | |
| Beast Basher | 307 | 111 | Blanche | 6408 | 111 | |
| Mark Thompson | 307 | 111 | Flip Me Again | 6402 | 112 | |
| Mackaroony | 281 | 113 | Pedro Gallagher | 6334 | 113 | |
| Shoes, Shoes, Shoes, & More Shoes! | 259 | 114 | Hezza's Heroes 2 | 6262 | 114 | |
| Dannielle Johnston | 251 | 115 | Peter Baker | 6242 | 115 | |
| Kerrie Goodall 1 | 248 | 116 | Baja Scoch | 5982 | 116 | |
Male Average =
| 471 |
Male Average =
| 7761 | |||
Female Average =
| 438 |
Female Average =
| 7494 |
Lawrence.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.