USA GP
|
V
e t t e l |
W
e b b e r |
A
l o n s o |
M
a s s a |
R
ä I k k ö n e n |
G
r o s j e a n |
B
u t t o n |
P
e r e z |
H
a m I l t o n |
R
o s b e r g |
M
a l d o n a d o |
B
o t t a s |
H
u l k e n b e r g |
G
u t I e r r e z |
d
I R e s t a |
S
u t i l |
V
e r g n e |
R
I c c I a r d o |
P
I c |
v
a n d e r G a r d e |
B
I a n c h i |
C
h I l t o n | |
Race
Results |
Race Finish Position
|
1
|
3
|
5
|
12
|
14
|
2
|
10
|
7
|
4
|
9
|
17
|
8
|
6
|
13
|
15
|
0
|
16
|
11
|
20
|
19
|
18
|
21
|
Starting Grid
Position
|
1
|
2
|
6
|
13
|
8
|
3
|
15
|
7
|
5
|
12
|
17
|
9
|
4
|
19
|
11
|
16
|
14
|
10
|
21
|
18
|
22
|
20
| |
Fastest Race
Lap
|
Y
| ||||||||||||||||||||||
No. Completed
Laps
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
55
|
56
|
56
|
56
|
56
|
0
|
56
|
56
|
55
|
55
|
55
|
54
| |
Disqualified?
| |||||||||||||||||||||||
No. Stop/Go
Penalties
| |||||||||||||||||||||||
Driver
Points Scored |
Race Finish Position
|
75
|
50
|
30
|
60
|
5
|
20
|
40
|
10
|
15
|
25
| ||||||||||||
Starting Grid
Position
|
30
|
21
|
17
|
10
|
15
|
20
|
8
|
16
|
18
|
11
|
6
|
14
|
19
|
4
|
12
|
7
|
9
|
13
|
2
|
5
|
1
|
3
| |
Grid - Race
Movement
|
0
|
-2
|
2
|
2
|
-12
|
2
|
10
|
0
|
2
|
6
|
0
|
2
|
-4
|
12
|
-8
|
-4
|
-2
|
2
|
-2
|
8
|
-2
| ||
Fastest Lap
|
10
| ||||||||||||||||||||||
No. Completed
Laps
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
55
|
56
|
56
|
56
|
56
|
0
|
56
|
56
|
55
|
55
|
55
|
54
| |
Disqualified
Penalty
| |||||||||||||||||||||||
Retirement
Penalty
|
-50
| ||||||||||||||||||||||
Stop/Go
Penalties
| |||||||||||||||||||||||
Total Driver Score
|
171
|
125
|
105
|
68
|
59
|
138
|
79
|
92
|
116
|
83
|
61
|
87
|
96
|
72
|
60
|
-43
|
61
|
67
|
59
|
58
|
64
|
55
| |
Chassis
Points Scored |
No. Completed Laps
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
55
|
56
|
56
|
56
|
56
|
0
|
56
|
56
|
55
|
55
|
55
|
54
|
Retirement Penalty
|
-25
| ||||||||||||||||||||||
Total Chassis Score
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
56
|
55
|
56
|
56
|
56
|
56
|
-25
|
56
|
56
|
55
|
55
|
55
|
54
| |
Engine
Points Scored |
Race Finish Position
|
75
|
50
|
30
|
60
|
5
|
20
|
40
|
10
|
15
|
25
| ||||||||||||
Starting Grid Position
|
30
|
21
|
17
|
10
|
15
|
20
|
8
|
16
|
18
|
11
|
6
|
14
|
19
|
4
|
12
|
7
|
9
|
13
|
2
|
5
|
1
|
3
| |
Retirement Penalty
|
-20
| ||||||||||||||||||||||
Total Engine Score
|
105
|
71
|
47
|
10
|
15
|
80
|
13
|
36
|
58
|
21
|
6
|
29
|
44
|
4
|
12
|
-13
|
9
|
13
|
2
|
5
|
1
|
3
|
|
| Race Result | Overall Position | |||||
| Name | Race Total | Race Position | Name | Overall Total | Overall Position | |
| Mickey's Motor | 623 | 1 | Singing In The Rain | 9961 | 1 | |
| Evo | 619 | 2 | Peter Leatherland | 9785 | 2 | |
| Singing In The Rain | 611 | 3 | Pedro Leatherland | 9664 | 3 | |
| Erik Estrada | 606 | 4 | Cymru F1 | 9493 | 4 | |
| Brazil or Bust | 601 | 5 | Paul Szomoru | 9491 | 5 | |
| Milton De Silva | 596 | 6 | Ayr Town Centre | 9421 | 6 | |
| Homer Doh! | 594 | 7 | Houghton Bird | 9401 | 7 | |
| Robbie The Reindeer | 593 | 8 | Stop Up Villa | 9347 | 8 | |
| Thank You Ke-mo Sah-bee | 591 | 9 | Milton De Silva | 9330 | 9 | |
| Do'nut Donnelly | 580 | 10 | Robbies Banger Racing | 9297 | 10 | |
| N-Gine | 578 | 11 | David Parkin | 9283 | 11 | |
| David Parkin | 577 | 12 | Erik The Elephant | 9281 | 12 | |
| Peter Leatherland | 574 | 13 | Thank You Ke-mo Sah-bee | 9254 | 13 | |
| Chaser Slayer | 573 | 14 | Homer Doh! | 9253 | 14 | |
| Paul Szomoru | 567 | 15 | Evo | 9189 | 15 | |
| The Beast's Revenge | 566 | 16 | Series 6 Episode 45 | 9144 | 16 | |
| Honey, Honey | 565 | 17 | Charlton's Chumps | 9128 | 17 | |
| Kyalami Racing | 564 | 18 | Willy Wonka | 9092 | 18 | |
| Series 6 Episode 45 | 564 | 18 | Turin Triumph | 9076 | 19 | |
| Fury | 557 | 20 | Mickey's Motor | 9019 | 20 | |
| Oh You Went To Eton | 556 | 21 | Robbie The Reindeer | 9015 | 21 | |
| Erik The Elephant | 554 | 22 | A Taste Of Honey | 8979 | 22 | |
| Paduan Racing | 551 | 23 | Catch Me If You Can | 8959 | 23 | |
| Cymru F1 | 549 | 24 | Donnelly's Danglers | 8907 | 24 | |
| F1HFH | 549 | 24 | Virgin On The Impossible | 8891 | 25 | |
| Sunday Night Lights | 547 | 26 | N-Gine | 8889 | 26 | |
| Bags, Bags, Bags and More Bags | 546 | 27 | Kyalami Racing | 8837 | 27 | |
| Stop Up Villa | 546 | 27 | F1HFH | 8834 | 28 | |
| Houghton Bird | 542 | 29 | Beast Basher | 8824 | 29 | |
| Willy Wonka | 540 | 30 | Erik Estrada | 8823 | 30 | |
| Charlton's Chumps | 533 | 31 | Martony Racing One | 8802 | 31 | |
| Free To Those Who Can Afford It | 533 | 31 | Free To Those Who Can Afford It | 8801 | 32 | |
| Glendinning | 532 | 33 | Do'nut Donnelly | 8799 | 33 | |
| Robbies Banger Racing | 532 | 33 | Brazil or Bust | 8706 | 34 | |
| Team Cymru Am Byth | 528 | 35 | The Taxman's Taken All My Dough | 8632 | 35 | |
| Turin Triumph | 527 | 36 | I'm The Taxman | 8611 | 36 | |
| 1st GB | 526 | 37 | Paduan Racing | 8610 | 37 | |
| On the Right Track? | 522 | 38 | Fury | 8544 | 38 | |
| The Wise One | 519 | 39 | On the Right Track? | 8544 | 38 | |
| Donnelly's Danglers | 517 | 40 | Cannonball | 8541 | 40 | |
| Babadaboopy | 516 | 41 | Bags, Bags, Bags and More Bags | 8522 | 41 | |
| In Arsene We Rust | 516 | 41 | Team Cymru Am Byth | 8475 | 42 | |
| Fellside Fools | 515 | 43 | Jody Scheckter | 8461 | 43 | |
| Ayr Town Centre | 505 | 44 | Glendinning | 8450 | 44 | |
| Jody Scheckter | 505 | 44 | Chaser Slayer | 8449 | 45 | |
| Martony Racing One | 505 | 44 | Verbalkint | 8433 | 46 | |
| At Risk | 502 | 47 | Cheeky Monkey | 8428 | 47 | |
| Flowery Quest | 502 | 47 | Oh You Went To Eton | 8420 | 48 | |
| Honeycombover | 502 | 47 | Fellside Fools | 8404 | 49 | |
| Mr Fenster | 502 | 47 | Sunday Night Lights | 8363 | 50 | |
| Honey Monster | 501 | 51 | Honeycombover | 8355 | 51 | |
| A Taste Of Honey | 500 | 52 | Honey, Honey | 8354 | 52 | |
| Whickham Racers | 497 | 53 | The Wise One | 8313 | 53 | |
| BezF1 | 495 | 54 | Kerrie Goodall 1 | 8312 | 54 | |
| Flippers Divers | 494 | 55 | Claire Teuma | 8296 | 55 | |
| Bad Day At Work | 492 | 56 | Labbett Lambaster | 8295 | 56 | |
| Cannonball | 489 | 57 | Flippers Divers | 8277 | 57 | |
| Mustang Sally | 486 | 58 | 1st GB | 8261 | 58 | |
| Mack the Knife | 485 | 59 | Robot Chicken | 8150 | 59 | |
| Mr Kobyashi | 484 | 60 | Team GB | 8146 | 60 | |
| I'm The Taxman | 483 | 61 | At Risk | 8126 | 61 | |
| Mal Fletcher | 482 | 62 | Bad Day At Work | 8108 | 62 | |
| Down Under Girl | 481 | 63 | Lucy Locket's Rocket | 8107 | 63 | |
| Greasy Pistons | 477 | 64 | Whickham Racers | 8104 | 64 | |
| Mean Machine 00 | 471 | 65 | In Arsene We Rust | 8099 | 65 | |
| Never Red | 471 | 65 | Mackaroony | 8089 | 66 | |
| Robot Chicken | 471 | 65 | Honey Monster | 8083 | 67 | |
| Carbon Leither | 470 | 68 | Mrs Button Wanna Be | 8074 | 68 | |
| Kerrie Goodall 2 | 469 | 69 | TiggyWiggy | 8070 | 69 | |
| Beast Basher | 468 | 70 | Babadaboopy | 8023 | 70 | |
| Dan Johnston | 468 | 70 | Force Sloth Racing | 8011 | 71 | |
| Team GB | 465 | 72 | Mr Kobyashi | 7995 | 72 | |
| TiggyWiggy | 465 | 72 | Mr Fenster | 7990 | 73 | |
| Bullet Proof Bomb | 463 | 74 | The Beast's Revenge | 7988 | 74 | |
| Virgin On The Impossible | 462 | 75 | Dan Johnston | 7958 | 75 | |
| Charlie Max Gallagher | 461 | 76 | Mal Fletcher | 7946 | 76 | |
| Mackaroony | 459 | 77 | Down Under Girl | 7930 | 77 | |
| Ben GP MkII | 457 | 78 | ROM | 7872 | 78 | |
| Verbalkint | 457 | 78 | Greasy Pistons | 7816 | 79 | |
| Parking at Rascasse | 454 | 80 | BezF1 | 7799 | 80 | |
| Force Sloth Racing | 453 | 81 | Bantha Fodder | 7784 | 81 | |
| Hezza's Heroes 1 | 453 | 81 | Mustang Sally | 7751 | 82 | |
| Catch Me If You Can | 452 | 83 | Maltese Falcon | 7741 | 83 | |
| Dr. S | 452 | 83 | Lee (God I Love McLaren) Stonehewer | 7714 | 84 | |
| Stew the Brew | 452 | 83 | Kerrie Goodall 2 | 7684 | 85 | |
| Cheeky Monkey | 448 | 86 | Stew the Brew | 7668 | 86 | |
| Lee (God I Love McLaren) Stonehewer | 446 | 87 | Mack the Knife | 7625 | 87 | |
| ROM | 446 | 87 | Never Red | 7613 | 88 | |
| Liar, You've Got Antifreeze | 445 | 89 | Ben GP MkII | 7589 | 89 | |
| Pedro Leatherland | 444 | 90 | Team Kaisha | 7572 | 90 | |
| Victoria Concordia Crescit | 439 | 91 | Dr. S | 7550 | 91 | |
| Claire Teuma | 437 | 92 | Flowery Quest | 7515 | 92 | |
| The Taxman's Taken All My Dough | 432 | 93 | Carbon Leither | 7500 | 93 | |
| Labbett Lambaster | 431 | 94 | Dannielle Johnston | 7424 | 94 | |
| Mrs Button Wanna Be | 431 | 94 | Mark Thompson | 7292 | 95 | |
| Team Kaisha | 428 | 96 | Michael Maughan | 7278 | 96 | |
| Red Bull Addict | 426 | 97 | Red Bull Addict | 7264 | 97 | |
| Bantha Fodder | 423 | 98 | Hezza's Heroes 1 | 7256 | 98 | |
| Kerrie Goodall 1 | 421 | 99 | Luck of the Irish | 7124 | 99 | |
| Martony Racing Two | 421 | 99 | Martony Racing Two | 7113 | 100 | |
| Luck of the Irish | 412 | 101 | Liar, You've Got Antifreeze | 7057 | 101 | |
| Nicks Numpties | 404 | 102 | Bullet Proof Bomb | 7050 | 102 | |
| Larry's Shirt | 397 | 103 | Mean Machine 00 | 7020 | 103 | |
| Flip Me Again | 379 | 104 | Parking at Rascasse | 7019 | 104 | |
| Lucy Locket's Rocket | 376 | 105 | Victoria Concordia Crescit | 6998 | 105 | |
| Shoes, Shoes, Shoes, & More Shoes! | 373 | 106 | Nicks Numpties | 6947 | 106 | |
| Mark Thompson | 371 | 107 | Charlie Max Gallagher | 6945 | 107 | |
| Maltese Falcon | 367 | 108 | Shoes, Shoes, Shoes, & More Shoes! | 6848 | 108 | |
| Blanche | 357 | 109 | Stuart Gunn | 6848 | 108 | |
| Dannielle Johnston | 357 | 109 | Larry's Shirt | 6826 | 110 | |
| Baja Scoch | 341 | 111 | Flip Me Again | 6781 | 111 | |
| Michael Maughan | 340 | 112 | Blanche | 6765 | 112 | |
| Stuart Gunn | 331 | 113 | Pedro Gallagher | 6610 | 113 | |
| Peter Baker | 310 | 114 | Peter Baker | 6552 | 114 | |
| Pedro Gallagher | 276 | 115 | Hezza's Heroes 2 | 6533 | 115 | |
| Hezza's Heroes 2 | 271 | 116 | Baja Scoch | 6323 | 116 | |
Male Average =
| 492 |
Male Average =
| 8252 | |||
Female Average =
| 464 |
Female Average =
| 7957 |
Regards,
Lawrence.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.